Recombinant Interleukin 8 (IL8)
CXCL8; AMCF-I; GCP1; K60; LECT; LUCT; LYNAP; MDNCF; MONAP; NAF; NAP1; SCYB8; TSG1; B-ENAP; Neutrophil-Activating Protein 1; Granulocyte Chemotactic Protein 1
- Product No.URPA080Hu01
 - Organism SpeciesHomo sapiens (Human) Same name, Different species.
 - SourceProkaryotic expression
 - HostE.coli
 - Endotoxin Level<1.0EU per 1µg (determined by the LAL method)
 - Subcellular LocationSecreted
 - Predicted Molecular Mass11.9kDa
 - Accurate Molecular Mass12kDa(Analysis of differences refer to the manual)
 - Residues & TagsSer28~Ser99 with N-terminal His Tag
 - Buffer FormulationPBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
 - TraitsFreeze-dried powder
 - Purity> 97%
 - Isoelectric Point9.4
 - 
                    Applications
                    Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein. - Download Instruction Manual
 - UOM 10µg50µg 200µg 1mg 5mg
 - 
    FOB
    
                        US$ 60 
For more details, please contact local distributors!US$ 150
For more details, please contact local distributors! US$ 300
For more details, please contact local distributors! US$ 900
For more details, please contact local distributors! US$ 2250
For more details, please contact local distributors! 
SEQUENCE of the Recombinant Interleukin 8 (IL8)
                                
                            USAGE of the Recombinant Interleukin 8 (IL8)
Reconstitute in ddH2O to a concentration of 0.1-0.5 mg/mL. Do not vortex.
STORAGE of the Recombinant Interleukin 8 (IL8)
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY of the Recombinant Interleukin 8 (IL8)
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
INCREMENT SERVICES
            Endotoxin Removal Kit
                    BCA Protein Quantification Kit
                    Protein Labeling Customized Service
                    Molecular Mass Marker for Protein
                    Recombinant Protein Customized Service
                    Monoclonal Antibody Customized Service
                    Polyclonal Antibody Customized Service
                    Protein Activity Test Experiment Service
                    Immunoprecipitation (IP) Experiment Service
                    Buffer
                    Endotoxin Removal Kit II
                    Real Time PCR Experimental Service
                    Spike RBD Protein (S-RBD)
                    Protein G
                    Protein A
                            
Related products
| Catalog No. | Organism species: Homo sapiens (Human) | Applications (RESEARCH USE ONLY!) | 
| UEPA080Hu62 | Eukaryotic Interleukin 8 (IL8) | Positive Control; Immunogen; SDS-PAGE; WB. | 
| UAPA080Hu01 | Active Interleukin 8 (IL8) | Cell culture; Activity Assays. | 
| UEPA080Hu61 | Eukaryotic Interleukin 8 (IL8) | Positive Control; Immunogen; SDS-PAGE; WB. | 
| URPA080Hu01 | Recombinant Interleukin 8 (IL8) | Positive Control; Immunogen; SDS-PAGE; WB. | 
| UPAA080Hu01 | Polyclonal Antibody to Interleukin 8 (IL8) | WB | 
| ULAA080Hu71 | Biotin-Linked Polyclonal Antibody to Interleukin 8 (IL8) | WB; IHC; ICC. | 
| ULAA080Hu81 | FITC-Linked Polyclonal Antibody to Interleukin 8 (IL8) | WB; IHC; ICC; IF. | 
| UMAA080Hu25 | Monoclonal Antibody to Interleukin 8 (IL8) | WB | 
| UMAA080Hu24 | Monoclonal Antibody to Interleukin 8 (IL8) | IHC | 
| UMAA080Hu23 | Monoclonal Antibody to Interleukin 8 (IL8) | WB | 
| UMAA080Hu21 | Monoclonal Antibody to Interleukin 8 (IL8) | WB; IHC | 
| UMAA080Hu22 | Monoclonal Antibody to Interleukin 8 (IL8) | WB; IHC | 
| ULAA080Hu82 | FITC-Linked Monoclonal Antibody to Interleukin 8 (IL8) | IHC | 
| ULAA080Hu72 | Biotin-Linked Monoclonal Antibody to Interleukin 8 (IL8) | WB; IHC; ICC. | 
| UFAA080Hu22 | Labelled Anti-Interleukin 8 (IL8) Monoclonal Antibody | FCM | 
| UMEA080Hu | Mini Samples ELISA Kit for Interleukin 8 (IL8) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| USEA080Hu | ELISA Kit for Interleukin 8 (IL8) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| UHEA080Hu | High Sensitive ELISA Kit for Interleukin 8 (IL8) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| UIEA080Hu | Instant ELISA Kit for Interleukin 8 (IL8) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| UAEA080Hu | ELISA Kit for Anti-Interleukin 8 Antibody (Anti-IL8) | Enzyme-linked immunosorbent assay for Antibody Detection. | 
| USCA080Hu | CLIA Kit for Interleukin 8 (IL8) | Chemiluminescent immunoassay for Antigen Detection. | 
| ULMA080Hu | Multiplex Assay Kit for Interleukin 8 (IL8) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. | 
| UPSA080Hu01 | Antibody Pair for Interleukin 8 (IL8) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. | 
| UKSA080Hu01 | ELISA Kit DIY Materials for Interleukin 8 (IL8) | Main materials for "Do It (ELISA Kit) Yourself". | 
