Intercellular Adhesion Molecule 1 (ICAM1)
CD54; BB2; P3.58; Human Rhinovirus Receptor; Major group rhinovirus receptor
ICAM-1 is a type of intercellular adhesion molecule continuously present in low concentrations in the membranes of leukocytes and endothelial cells. Upon cytokine stimulation, the concentrations greatly increase. ICAM-1 can be induced by interleukin-1 (IL-1) and tumor necrosis factor alpha (TNFα) and is expressed by the vascular endothelium, macrophages, and lymphocytes. ICAM-1 is a ligand for LFA-1 (integrin), a receptor found on leukocytes.
When activated, leukocytes bind to endothelial cells via ICAM-1/LFA-1 and then transmigrate into tissues.ICAM-1 has been implicated in subarachnoid hemorrhage (SAH). Levels of ICAM-1 are shown to be significantly elevated in patients with SAH over control subjects in many studies.
Organism species: Homo sapiens (Human)
Organism species: Mus musculus (Mouse)
| CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
| Proteins | RPA548Mu01 | Recombinant Intercellular Adhesion Molecule 1 (ICAM1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA548Mu02 | Recombinant Intercellular Adhesion Molecule 1 (ICAM1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
| Antibodies | PAA548Mu01 | Polyclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IP. |
| PAA548Mu02 | Polyclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IP. | |
| Assay Kits | SEA548Mu | ELISA Kit for Intercellular Adhesion Molecule 1 (ICAM1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA548Mu | CLIA Kit for Intercellular Adhesion Molecule 1 (ICAM1) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
| CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
| Proteins | RPA548Ra01 | Recombinant Intercellular Adhesion Molecule 1 (ICAM1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| EPA548Ra61 | Eukaryotic Intercellular Adhesion Molecule 1 (ICAM1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
| Antibodies | PAA548Ra01 | Polyclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IP. |
| MAA548Ra21 | Monoclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IP. | |
| Assay Kits | SEA548Ra | ELISA Kit for Intercellular Adhesion Molecule 1 (ICAM1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA548Ra | CLIA Kit for Intercellular Adhesion Molecule 1 (ICAM1) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Hamster (Chinese hamster)
| CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
| Proteins | n/a | Recombinant Intercellular Adhesion Molecule 1 (ICAM1) | Recombinant Protein Customized Service Offer |
| Antibodies | n/a | Monoclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | Monoclonal Antibody Customized Service Offer |
| n/a | Polyclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | Polyclonal Antibody Customized Service Offer | |
| Assay Kits | n/a | CLIA Kit for Intercellular Adhesion Molecule 1 (ICAM1) | CLIA Kit Customized Service Offer |
| n/a | ELISA Kit for Intercellular Adhesion Molecule 1 (ICAM1) | ELISA Kit Customized Service Offer |
Organism species: Oryctolagus cuniculus (Rabbit)
| CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
| Proteins | RPA548Rb01 | Recombinant Intercellular Adhesion Molecule 1 (ICAM1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| CPA548Rb21 | OVA Conjugated Intercellular Adhesion Molecule 1 (ICAM1) | Immunogen; SDS-PAGE; WB. | |
| Antibodies | PAA548Rb51 | Polyclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IP. |
| MAA548Rb21 | Monoclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IP. | |
| PAA548Rb01 | Polyclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IP. | |
| Assay Kits | SEA548Rb | ELISA Kit for Intercellular Adhesion Molecule 1 (ICAM1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Canis familiaris; Canine (Dog)
| CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
| Proteins | RPA548Ca01 | Recombinant Intercellular Adhesion Molecule 1 (ICAM1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | PAA548Ca01 | Polyclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IP. |
| MAA548Ca21 | Monoclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IP. | |
| Assay Kits | SEA548Ca | ELISA Kit for Intercellular Adhesion Molecule 1 (ICAM1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Sus scrofa; Porcine (Pig)
| CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
| Proteins | RPA548Po01 | Recombinant Intercellular Adhesion Molecule 1 (ICAM1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| Antibodies | PAA548Po01 | Polyclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IP. |
| MAA548Po21 | Monoclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IP. | |
| LAA548Po81 | FITC-Linked Polyclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | WB; IHC; ICC; IF. | |
| Assay Kits | SEA548Po | ELISA Kit for Intercellular Adhesion Molecule 1 (ICAM1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Bos taurus; Bovine (Cattle)
| CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
| Proteins | n/a | Recombinant Intercellular Adhesion Molecule 1 (ICAM1) | Recombinant Protein Customized Service Offer |
| Antibodies | n/a | Monoclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | Monoclonal Antibody Customized Service Offer |
| n/a | Polyclonal Antibody to Intercellular Adhesion Molecule 1 (ICAM1) | Polyclonal Antibody Customized Service Offer | |
| Assay Kits | SEA548Bo | ELISA Kit for Intercellular Adhesion Molecule 1 (ICAM1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
